Nutritional value per | 100 ml (as consumed) | serving (350 ml) |
Energy | 209 kJ/ 50 kcal | 732 kJ/ 175 kcal |
Fat | 0.4g | 1.4g |
of which saturates | 0.2g | 0.7g |
Carbohydrate | 11g | 38.5g |
of which sugars | 10.6g | 37.1g |
Fibre | 0.3g | 1.1g |
Protein | 0.6g | 2.1g |
Salt | <0.1g | <0.35g |
water, fructose syrup, sugar, calcium lactate, starch acetate, flavour, acid (malic acid), xanthan gum, sodium carboxymethyl cellulose, sodium alginate, lycopene compound (starch sodium octenyl succinate, maltodextrin, sunflower oil, lycopene, sucrose, acid (ascorbic acid), sodium ascorbate, silicon dioxide, dl-α-tocopherol.